Drag to rotate · ★ primary hub
Coverage overview
Regions, hubs and currencies.
Primary hubs in Dubai, Moscow, Istanbul, Muscat, Jakarta, Hong Kong, London and Shanghai, supported by a wider network of financial partners.
| Region | Hubs | Currencies | Focus |
|---|---|---|---|
| Europe & Nordics | London ★, Frankfurt, Stockholm, Oslo | EURGBPSEKNOK | Payments and settlements with European, Swedish and Norwegian counterparties. |
| Russia & CIS | Moscow ★ | RUBUSDEUR | Payment routes for businesses working between the CIS and international partners. |
| Central Asia | Almaty, Tashkent, Bishkek | KZTKGSUZS | Kazakhstan, Kyrgyzstan and Uzbekistan, a growing link in Eurasian trade. |
| Türkiye | Istanbul ★ | TRYEURUSD | The bridge between European, Middle Eastern and Central Asian commerce. |
| UAE & Middle East | Dubai ★, Muscat ★ | AEDOMRUSD | Dubai and Muscat as regional hubs for trade between East and West. |
| China & Hong Kong | Hong Kong ★, Shanghai ★ | CNYHKDUSD | Settlement connectivity for sourcing from and selling into Greater China. |
| Asia-Pacific | Jakarta ★, Singapore, Tokyo, Mumbai | IDRSGDJPYINR | Trade connectivity across Indonesia, Singapore, Japan and India. |
| North America | New York, Toronto | USDCAD | Payments with partners in the United States and Canada. |
| Latin America | Mexico City, São Paulo | MXNBRLUSD | Routes for trade with Mexico, Brazil and the wider region. |
Wherever banking reaches.
Beyond these corridors, ALTENOR can support business payments through its partners wherever established banking infrastructure is in place. Availability of any route is confirmed during onboarding and is subject to compliance review.
Map connections illustrate the reach of ALTENOR's partner network. They do not indicate licensed presence in any jurisdiction.
Currencies
21 currencies, one partner.
Tap a currency to see how it is used
Start a conversation